• SENSEX 83184.23 -129.7 (-0.16)
  • NIFTY 50 25568.4 -74.4 (-0.29)
  • GOLD 152808 737 (0.48)
  • SILVER 236310 -7505 (-3.18)
  • NASDAQ 23604.846 12.738 (0.05)
  • FTSE 10309.22 -93.12 (-0.9)
  • Nikkei 54253.68 435.64 (0.8)
  • Crude 5364 8 (0.15)
  • USD/INR 90.815562 0.14 (0.16)
  • EURO 106.6074 0.26 (0.25)
  • POUND 122.642 0.44 (0.36)
  • YEN 1.736 1.66 (95.57)

Blog