• SENSEX 85544.37 -23.11 (-0.03)
  • NIFTY 50 26180.4 8 (0.03)
  • GOLD 138089 1345 (0.97)
  • SILVER 215557 2685 (1.25)
  • NASDAQ 23428.829 121.209 (0.52)
  • FTSE 9865.97 -31.45 (-0.32)
  • Nikkei 50272.3 -130.09 (-0.26)
  • Crude 5364 8 (0.15)
  • USD/INR 89.701471 0.01 (0.01)
  • EURO 105.6016 0.3 (0.28)
  • POUND 120.9258 0.38 (0.32)

Blog