• SENSEX 82259.88 350.25 (0.43)
  • NIFTY 50 25286.3 128.8 (0.51)
  • GOLD 150641 -2221 (-1.47)
  • SILVER 311367 -7125 (-2.29)
  • NASDAQ 23224.825 270.503 (1.16)
  • FTSE 10138.09 11.31 (0.11)
  • Nikkei 53831.1 1056.46 (1.96)
  • Crude 5364 8 (0.15)
  • USD/INR 91.588582 -0.01 (-0.01)
  • EURO 106.8787 -0.06 (-0.06)
  • POUND 122.8165 -0.04 (-0.03)
  • YEN 0.0761 -1.65 (-2174.38)

Blog