• SENSEX 81624.17 -624.44 (-0.77)
  • NIFTY 50 25284.9 -211.65 (-0.84)
  • GOLD 160260 551 (0.34)
  • SILVER 267000 7331 (2.75)
  • NASDAQ 23152.077 288.395 (1.25)
  • FTSE 10846.7 40.29 (0.37)
  • Nikkei 58850.27 96.88 (0.16)
  • Crude 5364 8 (0.15)
  • USD/INR 90.948726 -0.01 (-0.02)
  • EURO 107.4149 0.08 (0.07)

Blog