• SENSEX 83216.28 -94.73 (-0.11)
  • NIFTY 50 25492.3 -17.4 (-0.07)
  • GOLD 120808 195 (0.16)
  • SILVER 148423 1354 (0.91)
  • NASDAQ 23499.797 151.16 (0.64)
  • FTSE 9665.05 -70.73 (-0.73)
  • Nikkei 50276.37 -607.31 (-1.21)
  • Crude 5318 -6 (-0.11)
  • USD/INR 88.680089 0.01 (0.01)
  • EURO 102.4783 0.03 (0.03)
  • POUND 116.3778 0.03 (0.03)

Blog