• SENSEX 83311.01 -148.14 (-0.18)
  • NIFTY 50 25509.7 -87.95 (-0.34)
  • GOLD 121380 858 (0.71)
  • SILVER 148650 1329 (0.89)
  • NASDAQ 23499.797 151.16 (0.64)
  • FTSE 9769.57 -7.51 (-0.08)
  • Nikkei 50883.68 671.41 (1.32)
  • Crude 5331 5 (0.09)
  • USD/INR 88.628481 -0.02 (-0.02)
  • EURO 102.0924 0.04 (0.04)
  • POUND 115.7586 -0.27 (-0.23)

Blog