• SENSEX 79298.9 -939.95 (-1.19)
  • GOLD 163310 2202 (1.35)
  • SILVER 272751 7433 (2.73)
  • Crude 5364 8 (0.15)
  • NASDAQ 22748.857 80.645 (0.35)
  • FTSE 10484.13 -295.98 (-2.82)
  • Nikkei 54031.31 -2247.74 (-4.16)
  • USD/INR 92.010589 0.01 (0.01)
  • EURO 107.0696 0.2 (0.18)
  • POUND 122.9323 0.11 (0.09)

Blog