• SENSEX 84285.01 11.09 (0.01)
  • NIFTY 50 25956.3 21.15 (0.08)
  • GOLD 158124 1321 (0.84)
  • SILVER 262006 9458 (3.61)
  • NASDAQ 23255.207 16.537 (0.07)
  • FTSE 10372.78 18.94 (0.18)
  • Nikkei 57650.54 1286.64 (2.23)
  • Crude 5364 8 (0.15)
  • USD/INR 90.682025 0.04 (0.04)
  • EURO 107.9212 0.13 (0.12)
  • POUND 123.7812 0.15 (0.13)
  • YEN 1.689 -0.01 (-0.5)

Blog