• SENSEX 74532.96 325.72 (0.44)
  • NIFTY 50 23114.5 112.35 (0.49)
  • GOLD 146287 1333 (0.91)
  • SILVER 231551 91 (0.04)
  • NASDAQ 22156.976 4.555 (0.02)
  • FTSE 10072.08 8.58 (0.09)
  • Nikkei 53372.53 -1866.87 (-3.5)
  • Crude 5364 8 (0.15)
  • USD/INR 93.686495 0.05 (0.06)
  • EURO 108.2103 -0.1 (-0.09)
  • POUND 125.2948 0.06 (0.05)

Blog