• SENSEX 83216.28 -94.73 (-0.11)
  • NIFTY 50 25492.3 -17.4 (-0.07)
  • GOLD 121038 -29 (-0.02)
  • SILVER 147789 61 (0.04)
  • NASDAQ 23499.797 151.16 (0.64)
  • FTSE 9682.57 -53.21 (-0.55)
  • Nikkei 50276.37 -607.31 (-1.21)
  • Crude 5300 -2 (-0.04)
  • USD/INR 88.650699 -0.01 (-0.01)
  • EURO 102.5284 -0.19 (-0.18)
  • POUND 116.6842 -0.13 (-0.11)

Blog