• SENSEX 83160.37 -153.56 (-0.18)
  • NIFTY 50 25601.45 -41.35 (-0.16)
  • GOLD 150655 -1416 (-0.94)
  • SILVER 234652 -9163 (-3.9)
  • NASDAQ 23604.846 12.738 (0.05)
  • FTSE 10309.22 -93.12 (-0.9)
  • Nikkei 54149.46 331.42 (0.61)
  • Crude 5364 8 (0.15)
  • USD/INR 90.197907 -0.06 (-0.07)
  • EURO 106.3452 52.56 (49.42)
  • POUND 122.2043 122.13 (99.94)
  • YEN 0.0769 0.06 (80.23)

Blog