• SENSEX 78918.9 -1097 (-1.39)
  • NIFTY 50 23851.4 -599.05 (-2.51)
  • GOLD 160284 -1350 (-0.84)
  • SILVER 263211 -5074 (-1.93)
  • NASDAQ 22847.737 40.253 (0.18)
  • FTSE 10284.75 -129.19 (-1.26)
  • Nikkei 51936.47 -3684.37 (-7.09)
  • Crude 5364 8 (0.15)
  • USD/INR 92.228393 -0.1 (-0.11)
  • EURO 106.5526 -0.19 (-0.18)
  • POUND 123.004 -0.13 (-0.1)
  • YEN 0.0749 -1.64 (-2192.66)

Blog