• SENSEX 85519.35 -90.16 (-0.11)
  • NIFTY 50 26184.9 -20.4 (-0.08)
  • GOLD 125674 -257 (-0.2)
  • SILVER 163398 2126 (1.3)
  • NASDAQ 23214.69 189.099 (0.81)
  • FTSE 9691.58 82.05 (0.85)
  • Nikkei 50167.1 608.03 (1.21)
  • Crude 5364 8 (0.15)
  • USD/INR 89.258641 0.02 (0.02)
  • EURO 103.5894 0.1 (0.09)
  • POUND 118.3832 0.21 (0.18)

Blog