• SENSEX 85446.81 260.34 (0.3)
  • NIFTY 50 26137.7 85.05 (0.33)
  • GOLD 122880 -171 (-0.14)
  • SILVER 156047 940 (0.6)
  • NASDAQ 22564.229 131.383 (0.58)
  • FTSE 9507.41 -44.89 (-0.47)
  • Nikkei 49941.45 1403.75 (2.81)
  • Crude 5364 8 (0.15)
  • USD/INR 88.711218 -0.01 (-0.01)
  • EURO 102.0147 -0.08 (-0.08)
  • POUND 115.5896 0.03 (0.03)

Blog