• SENSEX 83216.28 -94.73 (-0.11)
  • NIFTY 50 25492.3 -17.4 (-0.07)
  • GOLD 120710 97 (0.08)
  • SILVER 147696 627 (0.42)
  • NASDAQ 23499.797 151.16 (0.64)
  • FTSE 9675.75 -60.03 (-0.62)
  • Nikkei 50276.37 -607.31 (-1.21)
  • Crude 5304 -9 (-0.17)
  • USD/INR 88.683725 0.03 (0.03)
  • EURO 102.7278 0.25 (0.24)
  • POUND 116.6766 0.3 (0.26)

Blog