• SENSEX 85706.67 -13.71 (-0.02)
  • NIFTY 50 26202.95 -12.6 (-0.05)
  • GOLD 129599 1932 (1.49)
  • SILVER 175340 359 (0.2)
  • NASDAQ 23365.686 150.996 (0.65)
  • FTSE 9720.51 26.58 (0.27)
  • Nikkei 49407.31 -846.6 (-1.71)
  • Crude 5364 8 (0.15)
  • USD/INR 89.378429 0.01 (0.01)
  • EURO 103.6159 -0.05 (-0.05)
  • POUND 118.2327 -0.08 (-0.07)
  • YEN 0.0791 -1.67 (-2109.36)

Blog