• SENSEX 84690.38 24.1 (0.03)
  • NIFTY 50 25845 5.35 (0.02)
  • GOLD 130310 203 (0.16)
  • SILVER 190929 2865 (1.5)
  • NASDAQ 23576.486 30.582 (0.13)
  • FTSE 9642.01 -3.08 (-0.03)
  • Nikkei 50451.19 -203.91 (-0.4)
  • Crude 5364 8 (0.15)
  • USD/INR 89.917738 0.06 (0.07)
  • EURO 104.713 0.05 (0.05)
  • POUND 119.8152 0.09 (0.08)
  • YEN 0.0784 -1.66 (-2123.6)

Blog