• SENSEX 84466.51 595.19 (0.7)
  • NIFTY 50 25875.8 180.85 (0.7)
  • GOLD 126584 2671 (2.11)
  • SILVER 162258 167 (0.1)
  • NASDAQ 23527.853 59.553 (0.25)
  • FTSE 9911.42 11.82 (0.12)
  • Nikkei 51166.78 103.47 (0.2)
  • Crude 5364 8 (0.15)
  • USD/INR 88.592419 -0.04 (-0.04)
  • EURO 102.7097 0.05 (0.05)
  • POUND 116.3505 0.04 (0.04)

Blog