• SENSEX 77004.88 -1201.1 (-1.56)
  • NIFTY 50 23950.9 -310.7 (-1.3)
  • GOLD 162228 -1075 (-0.66)
  • SILVER 272218 -5632 (-2.07)
  • NASDAQ 22697.104 1.158 (0.01)
  • FTSE 10345.48 -66.76 (-0.65)
  • Nikkei 55025.37 776.98 (1.41)
  • Crude 5364 8 (0.15)
  • USD/INR 91.991343 0.02 (0.02)
  • EURO 107.0577 0.21 (0.19)
  • POUND 123.7315 0.18 (0.14)

Blog