• SENSEX 81807.99 -96.71 (-0.12)
  • GOLD 109050 -320 (-0.29)
  • SILVER 128430 -408 (-0.32)
  • Crude 5553 -5 (-0.09)
  • NASDAQ 22141.103 98.028 (0.44)
  • FTSE 9279.07 -4.22 (-0.05)
  • Nikkei 44768.12 395.62 (0.88)
  • USD/INR 88.179103 0.02 (0.02)
  • EURO 103.5096 0.01 (0.01)
  • POUND 119.7212 0.06 (0.05)
  • YEN 0.0807 -1.59 (-1971.13)

Blog