• SENSEX 84211.88 -344.52 (-0.41)
  • NIFTY 50 25795.15 -96.25 (-0.37)
  • GOLD 123255 -196 (-0.16)
  • SILVER 147150 -320 (-0.22)
  • NASDAQ 23250.154 308.355 (1.33)
  • FTSE 9645.62 67.05 (0.7)
  • Nikkei 49299.65 658.04 (1.33)
  • Crude 5426 -2 (-0.04)
  • USD/INR 87.827144 -0.01 (-0.01)
  • EURO 102.1036 -0.01 (-0.01)
  • POUND 116.8449 0.06 (0.05)

Related Post