• SENSEX 82307.78 31.71 (0.04)
  • NIFTY 50 25498.7 16.2 (0.06)
  • GOLD 160628 -517 (-0.32)
  • SILVER 265302 -3014 (-1.14)
  • NASDAQ 23152.077 288.396 (1.25)
  • FTSE 10806.41 125.82 (1.16)
  • Nikkei 58892.09 308.97 (0.52)
  • Crude 5364 8 (0.15)
  • USD/INR 90.840458 0.02 (0.03)
  • EURO 107.4767 0.02 (0.02)
  • POUND 123.3474 0.04 (0.04)

Blog