• SENSEX 82225.92 -1068.74 (-1.3)
  • NIFTY 50 25424.65 -288.35 (-1.13)
  • GOLD 159577 -2021 (-1.27)
  • SILVER 257704 -7629 (-2.96)
  • NASDAQ 22843.894 216.621 (0.95)
  • FTSE 10706.34 21.6 (0.2)
  • Nikkei 57321.09 495.39 (0.86)
  • Crude 5364 8 (0.15)
  • USD/INR 90.890097 0.01 (0.01)
  • EURO 106.9545 -0.16 (-0.15)
  • POUND 122.6472 0.03 (0.02)

Blog