• SENSEX 82445.02 -849.64 (-1.03)
  • NIFTY 50 25489.95 -223.05 (-0.88)
  • GOLD 160587 -1011 (-0.63)
  • SILVER 264049 -1284 (-0.49)
  • NASDAQ 22886.069 203.34 (0.89)
  • FTSE 10684.74 -2.15 (-0.02)
  • Nikkei 57304.12 478.42 (0.83)
  • Crude 5364 8 (0.15)
  • USD/INR 90.953725 -0.01 (-0.01)
  • EURO 107.1643 -0.17 (-0.16)
  • POUND 122.7711 -0.07 (-0.05)

Blog