• SENSEX 83404.98 -45.98 (-0.06)
  • NIFTY 50 25707.4 -18 (-0.07)
  • GOLD 153060 1642 (1.07)
  • SILVER 236707 7924 (3.35)
  • NASDAQ 22578.384 31.713 (0.14)
  • FTSE 10556.17 82.48 (0.78)
  • Nikkei 57148.17 581.68 (1.02)
  • Crude 5364 8 (0.15)
  • USD/INR 90.655537 -0.03 (-0.04)
  • EURO 107.415 0.08 (0.07)
  • POUND 122.9493 0.11 (0.09)

Blog