• SENSEX 82908.41 281.65 (0.34)
  • NIFTY 50 25557 85.9 (0.34)
  • GOLD 155160 -735 (-0.47)
  • SILVER 240103 -4257 (-1.77)
  • NASDAQ 22618.545 21.397 (0.09)
  • FTSE 10446.35 43.91 (0.42)
  • Nikkei 56806.41 -135.56 (-0.24)
  • Crude 5364 8 (0.15)
  • USD/INR 90.7175 0.03 (0.03)
  • EURO 107.6252 0.1 (0.09)
  • POUND 123.7217 0.11 (0.09)

Blog