• SENSEX 82830.29 -844.63 (-1.02)
  • NIFTY 50 25533.2 -274 (-1.07)
  • GOLD 153759 923 (0.6)
  • SILVER 240819 4384 (1.82)
  • NASDAQ 23136.276 69.809 (0.3)
  • FTSE 10402.44 -69.67 (-0.67)
  • Nikkei 56874.44 -765.4 (-1.35)
  • Crude 5364 8 (0.15)
  • USD/INR 90.739961 0.02 (0.02)
  • POUND 123.3355 -0.01 (-0.01)

Blog