• SENSEX 83674.92 -558.72 (-0.67)
  • NIFTY 50 25807.2 -146.65 (-0.57)
  • GOLD 153182 -5573 (-3.64)
  • SILVER 237282 -25736 (-10.85)
  • NASDAQ 23136.276 69.809 (0.3)
  • FTSE 10402.44 -69.67 (-0.67)
  • Nikkei 57639.84 -10.7 (-0.02)
  • Crude 5364 8 (0.15)
  • USD/INR 90.589286 0.01 (0.01)
  • EURO 107.5968 -0.06 (-0.05)
  • POUND 123.7338 0.11 (0.09)
  • YEN 1.6892 -0.01 (-0.46)

Blog