• SENSEX 83828.9 -404.74 (-0.48)
  • NIFTY 50 25833.4 -120.45 (-0.47)
  • GOLD 157860 -895 (-0.57)
  • SILVER 260398 -2620 (-1.01)
  • NASDAQ 23113.794 11.32 (0.05)
  • FTSE 10472.11 118.27 (1.13)
  • Nikkei 57813.54 163 (0.28)
  • Crude 5364 8 (0.15)
  • USD/INR 90.524808 0.03 (0.03)
  • EURO 107.732 0.04 (0.04)
  • POUND 123.6485 0.08 (0.06)
  • YEN 1.681 -0.01 (-0.5)

Blog