• SENSEX 84233.64 -40.28 (-0.05)
  • NIFTY 50 25953.85 18.7 (0.07)
  • GOLD 158650 -105 (-0.07)
  • SILVER 262701 -317 (-0.12)
  • NASDAQ 23128.535 26.061 (0.11)
  • FTSE 10472.11 118.27 (1.13)
  • Nikkei 57650.54 1286.64 (2.23)
  • Crude 5364 8 (0.15)
  • USD/INR 90.677481 -0.01 (-0.01)
  • EURO 107.7426 0.1 (0.09)
  • POUND 123.7926 -0.11 (-0.09)

Blog