• SENSEX 83400.1 -59.05 (-0.07)
  • NIFTY 50 25539 -58.65 (-0.23)
  • GOLD 120565 43 (0.04)
  • SILVER 147654 333 (0.23)
  • NASDAQ 23499.797 151.16 (0.64)
  • FTSE 9777.08 62.12 (0.64)
  • Nikkei 50923.85 711.58 (1.4)
  • Crude 5313 -5 (-0.09)
  • USD/INR 88.571142 -0.03 (-0.04)
  • EURO 101.9414 -0.02 (-0.02)
  • POUND 115.7308 0.13 (0.12)

Blog