• SENSEX 83313.93 -503.76 (-0.6)
  • NIFTY 50 25642.8 -133.2 (-0.52)
  • GOLD 152260 189 (0.12)
  • SILVER 246452 2637 (1.07)
  • NASDAQ 23604.846 12.738 (0.05)
  • FTSE 10309.22 -93.12 (-0.9)
  • Nikkei 54073.52 255.48 (0.47)
  • Crude 5364 8 (0.15)
  • USD/INR 90.30969 -0.03 (-0.03)
  • EURO 53.7897 -52.66 (-97.9)
  • POUND 0.0769 -122.19 (-158895.97)
  • YEN 0.0152 -1.72 (-11334.21)

Blog