• SENSEX 83313.93 -503.76 (-0.6)
  • NIFTY 50 25642.8 -133.2 (-0.52)
  • GOLD 152223 -823 (-0.54)
  • SILVER 243306 -25544 (-10.5)
  • NASDAQ 23604.846 12.738 (0.05)
  • FTSE 10309.22 -93.12 (-0.9)
  • Nikkei 53818.04 -475.32 (-0.88)
  • Crude 5364 8 (0.15)
  • USD/INR 90.250013 0.01 (0.01)
  • EURO 106.4465 -0.02 (-0.02)
  • POUND 122.1168 -0.28 (-0.23)

Blog