• SENSEX 83299.57 -518.12 (-0.62)
  • NIFTY 50 25614.1 -161.9 (-0.63)
  • GOLD 152808 -238 (-0.16)
  • SILVER 252489 -16361 (-6.48)
  • NASDAQ 23604.846 12.738 (0.05)
  • FTSE 10349.64 -52.7 (-0.51)
  • Nikkei 53818.04 -475.32 (-0.88)
  • Crude 5364 8 (0.15)
  • USD/INR 90.312149 0.03 (0.04)
  • EURO 106.44 -0.07 (-0.07)
  • POUND 122.6391 -0.37 (-0.31)

Blog