• SENSEX 84233.64 -40.28 (-0.05)
  • NIFTY 50 25953.85 18.7 (0.07)
  • GOLD 158806 2003 (1.26)
  • SILVER 265400 12852 (4.84)
  • NASDAQ 23255.207 16.537 (0.07)
  • FTSE 10430.78 76.94 (0.74)
  • Nikkei 57650.54 1286.64 (2.23)
  • Crude 5364 8 (0.15)
  • USD/INR 90.710175 0.01 (0.02)
  • EURO 107.9626 -0.01 (-0.01)
  • POUND 124.1461 -0.05 (-0.04)

Blog