• SENSEX 84140.95 -132.97 (-0.16)
  • NIFTY 50 25917.2 -17.95 (-0.07)
  • GOLD 158300 1497 (0.95)
  • SILVER 261101 8553 (3.28)
  • NASDAQ 23255.207 16.537 (0.07)
  • FTSE 10353.84 -32.39 (-0.31)
  • Nikkei 57650.54 1286.64 (2.23)
  • Crude 5364 8 (0.15)
  • USD/INR 90.685515 0.01 (0.01)
  • EURO 107.9212 0.13 (0.12)
  • POUND 123.7812 0.15 (0.13)
  • YEN 1.689 -0.01 (-0.5)

Blog