• SENSEX 84273.92 208.17 (0.25)
  • NIFTY 50 25935.15 67.85 (0.26)
  • GOLD 156539 -264 (-0.17)
  • SILVER 252300 -248 (-0.1)
  • NASDAQ 23255.207 16.537 (0.07)
  • FTSE 10353.84 -32.39 (-0.31)
  • Nikkei 57650.54 1286.64 (2.23)
  • Crude 5364 8 (0.15)
  • USD/INR 90.580532 0.03 (0.03)
  • EURO 107.7895 0.14 (0.13)
  • POUND 123.6263 0.16 (0.13)
  • YEN 1.6974 -0.01 (-0.48)

Blog