• SENSEX 84060.1 479.7 (0.57)
  • NIFTY 50 25846.3 152.6 (0.59)
  • GOLD 157350 1899 (1.21)
  • SILVER 260600 10708 (4.11)
  • NASDAQ 23031.213 490.627 (2.13)
  • FTSE 10398.3 28.55 (0.27)
  • Nikkei 56363.94 2110.26 (3.74)
  • Crude 5364 8 (0.15)
  • USD/INR 90.723438 0.01 (0.01)
  • EURO 107.5558 0.54 (0.5)
  • POUND 123.3656 0.31 (0.25)

Blog