• SENSEX 83580.4 266.47 (0.32)
  • NIFTY 50 25693.7 50.9 (0.2)
  • GOLD 153224 1153 (0.75)
  • SILVER 240807 -3008 (-1.25)
  • NASDAQ 23604.846 12.738 (0.05)
  • FTSE 10320.87 11.65 (0.11)
  • Nikkei 54253.68 435.64 (0.8)
  • Crude 5364 8 (0.15)
  • USD/INR 90.687606 0.02 (0.02)
  • EURO 106.9941 0.39 (0.36)
  • POUND 123.0989 0.46 (0.37)
  • YEN 1.7308 -0.01 (-0.3)

Blog