• SENSEX 83377 63.07 (0.08)
  • NIFTY 50 25619.9 -22.9 (-0.09)
  • GOLD 152726 655 (0.43)
  • SILVER 236901 -6914 (-2.92)
  • NASDAQ 23604.846 12.738 (0.05)
  • FTSE 10256.73 -52.49 (-0.51)
  • Nikkei 54253.68 435.64 (0.8)
  • Crude 5364 8 (0.15)
  • USD/INR 90.738645 0.01 (0.01)
  • EURO 106.6074 0.26 (0.25)
  • POUND 122.642 0.44 (0.36)
  • YEN 1.736 1.66 (95.57)

Blog