• SENSEX 83115.04 -198.89 (-0.24)
  • NIFTY 50 25563.9 -78.9 (-0.31)
  • GOLD 150795 -1276 (-0.85)
  • SILVER 234538 -9277 (-3.96)
  • NASDAQ 23604.846 12.738 (0.05)
  • FTSE 10309.22 -93.12 (-0.9)
  • Nikkei 54091.35 273.31 (0.51)
  • Crude 5364 8 (0.15)
  • USD/INR 90.253808 0.04 (0.05)
  • EURO 106.3452 52.56 (49.42)
  • POUND 122.2043 122.13 (99.94)
  • YEN 0.0769 0.06 (80.23)

Blog