• SENSEX 83506.13 -311.56 (-0.37)
  • NIFTY 50 25664.85 -111.15 (-0.43)
  • GOLD 151609 -1437 (-0.95)
  • SILVER 243669 -25181 (-10.33)
  • NASDAQ 23604.846 12.738 (0.05)
  • FTSE 10402.34 87.75 (0.84)
  • Nikkei 53819.15 -474.21 (-0.88)
  • Crude 5364 8 (0.15)
  • USD/INR 90.428441 -0.01 (-0.01)
  • EURO 106.594 -0.09 (-0.09)
  • POUND 123.1928 -0.2 (-0.17)

Blog