• SENSEX 82053.94 -512.43 (-0.62)
  • NIFTY 50 25252.85 -166.05 (-0.66)
  • GOLD 165600 -3803 (-2.3)
  • SILVER 383600 -16293 (-4.25)
  • NASDAQ 23857.447 40.349 (0.17)
  • FTSE 10171.76 17.33 (0.17)
  • Nikkei 53446.77 71.17 (0.13)
  • Crude 5364 8 (0.15)
  • USD/INR 91.953798 0.02 (0.02)
  • EURO 109.4152 53.77 (49.14)
  • POUND 126.286 16.48 (13.05)
  • YEN 1.6752 0.01 (0.45)

Blog