• SENSEX 81565.5 27.8 (0.03)
  • NIFTY 50 25067.9 19.25 (0.08)
  • GOLD 158491 2454 (1.55)
  • SILVER 356283 21584 (6.06)
  • NASDAQ 23601.356 100.112 (0.42)
  • FTSE 10148.85 5.41 (0.05)
  • Nikkei 53297.51 412.26 (0.77)
  • Crude 5364 8 (0.15)
  • USD/INR 91.788945 -0.02 (-0.02)
  • EURO 108.9429 -0.04 (-0.04)
  • POUND 125.4807 -0.02 (-0.02)

Blog