• SENSEX 81537.7 -769.67 (-0.94)
  • NIFTY 50 25048.65 -241.25 (-0.96)
  • GOLD 156825 484 (0.31)
  • SILVER 334500 7211 (2.16)
  • NASDAQ 23574.321 138.301 (0.59)
  • FTSE 10132.85 -17.2 (-0.17)
  • Nikkei 53846.87 157.98 (0.29)
  • Crude 5364 8 (0.15)
  • USD/INR 91.892717 0.01 (0.01)
  • EURO 107.8437 0.09 (0.08)
  • POUND 124.2842 0.16 (0.13)

Blog