• SENSEX 81578.8 -728.57 (-0.89)
  • NIFTY 50 25062.7 -227.2 (-0.91)
  • GOLD 156229 -112 (-0.07)
  • SILVER 330172 2883 (0.87)
  • NASDAQ 23436.02 211.195 (0.9)
  • FTSE 10169.71 19.66 (0.19)
  • Nikkei 53846.87 157.98 (0.29)
  • Crude 5364 8 (0.15)
  • USD/INR 91.930105 0.18 (0.2)
  • EURO 107.5812 0.17 (0.16)
  • POUND 123.5706 0.18 (0.15)

Blog