• SENSEX 74046.42 -1227.03 (-1.66)
  • NIFTY 50 22947.15 -359.3 (-1.57)
  • GOLD 142301 2808 (1.97)
  • SILVER 226300 6426 (2.84)
  • NASDAQ 21929.825 167.931 (0.77)
  • FTSE 9972.17 -134.67 (-1.35)
  • Nikkei 53548.34 -55.31 (-0.1)
  • Crude 9534.00 276 (2.98)
  • USD/INR 94.616335 0.07 (0.07)
  • EURO 108.4525 -0.2 (-0.18)
  • POUND 125.3964 -0.17 (-0.13)
  • YEN 0.0736 -1.62 (-2203.4)

Blog