• SENSEX 82001.57 91.94 (0.11)
  • NIFTY 50 25254.25 96.75 (0.38)
  • GOLD 151431 -1431 (-0.94)
  • SILVER 315300 -3192 (-1.01)
  • NASDAQ 23224.825 270.503 (1.16)
  • FTSE 10138.09 11.31 (0.11)
  • Nikkei 53832.43 1057.79 (1.96)
  • Crude 5364 8 (0.15)
  • USD/INR 91.635927 0.02 (0.02)
  • EURO 106.8787 -0.06 (-0.06)
  • POUND 122.8165 -0.04 (-0.03)
  • YEN 0.0761 -1.65 (-2174.38)

Blog