• SENSEX 83324.1 -246.25 (-0.3)
  • NIFTY 50 25599.7 -94.65 (-0.37)
  • GOLD 145037 2520 (1.74)
  • SILVER 302379 14617 (4.83)
  • NASDAQ 23535.621 5.599 (0.02)
  • FTSE 10219.41 -15.88 (-0.16)
  • Nikkei 53583.57 -352.6 (-0.66)
  • Crude 5364 8 (0.15)
  • USD/INR 90.950632 -0.01 (-0.01)
  • EURO 105.6514 0.25 (0.24)
  • POUND 121.7156 0.27 (0.22)

Blog