• SENSEX 74207.24 -2496.89 (-3.36)
  • NIFTY 50 23002.15 -775.65 (-3.37)
  • GOLD 144005 -9020 (-6.26)
  • SILVER 227059 -21135 (-9.31)
  • NASDAQ 22479.528 105.35 (0.47)
  • FTSE 10049.61 -255.68 (-2.54)
  • Nikkei 53372.53 -1866.87 (-3.5)
  • Crude 5364 8 (0.15)
  • USD/INR 93.159851 0.01 (0.01)
  • EURO 107.4488 0.46 (0.43)
  • POUND 124.6658 0.65 (0.52)

Blog