• SENSEX 74594.89 -2109.24 (-2.83)
  • NIFTY 50 23124.75 -653.05 (-2.82)
  • GOLD 147071 -5954 (-4.05)
  • SILVER 229632 -18562 (-8.08)
  • NASDAQ 22479.528 105.35 (0.47)
  • FTSE 10186.84 -118.45 (-1.16)
  • Nikkei 53372.53 -1866.87 (-3.5)
  • Crude 5364 8 (0.15)
  • USD/INR 93.309223 0.02 (0.03)
  • EURO 107.0479 0.25 (0.23)
  • POUND 123.8512 0.25 (0.2)

Blog