• SENSEX 75099.72 -1604.41 (-2.14)
  • NIFTY 50 23303.55 -474.25 (-2.04)
  • GOLD 152200 -825 (-0.54)
  • SILVER 245049 -3145 (-1.28)
  • NASDAQ 22479.528 105.35 (0.47)
  • FTSE 10305.29 -98.31 (-0.95)
  • Nikkei 53875.94 -1363.46 (-2.53)
  • Crude 5364 8 (0.15)
  • USD/INR 93.118056 0.16 (0.17)
  • EURO 106.7978 0.15 (0.14)
  • POUND 123.5991 0.15 (0.12)

Blog