• SENSEX 83570.35 187.64 (0.22)
  • NIFTY 50 25694.35 28.75 (0.11)
  • GOLD 141719 -1402 (-0.99)
  • SILVER 284409 -7168 (-2.52)
  • NASDAQ 23538.292 8.271 (0.04)
  • FTSE 10223.27 -15.67 (-0.15)
  • Nikkei 53936.17 -174.33 (-0.32)
  • Crude 5364 8 (0.15)
  • USD/INR 90.749283 0.01 (0.01)
  • EURO 105.3995 -0.03 (-0.03)
  • POUND 121.5333 -0.04 (-0.04)

Blog