• SENSEX 76529.09 458.25 (0.6)
  • NIFTY 50 23752.25 171.1 (0.72)
  • GOLD 155533 -452 (-0.29)
  • SILVER 250639 -2474 (-0.99)
  • NASDAQ 22479.528 105.35 (0.47)
  • FTSE 10403.6 85.91 (0.83)
  • Nikkei 55043.86 1343.47 (2.44)
  • Crude 5364 8 (0.15)
  • USD/INR 92.425127 0.01 (0.01)
  • EURO 106.5204 -0.1 (-0.09)
  • POUND 123.3111 -0.08 (-0.06)
  • YEN 0.0745 -1.65 (-2209.66)

Blog