• SENSEX 75471.5 -31.35 (-0.04)
  • NIFTY 50 23443.8 35 (0.15)
  • GOLD 156410 674 (0.43)
  • SILVER 258257 1725 (0.67)
  • NASDAQ 22374.178 268.819 (1.2)
  • FTSE 10317.69 56.54 (0.55)
  • Nikkei 53982.86 231.71 (0.43)
  • Crude 5364 8 (0.15)
  • USD/INR 92.444444 0.02 (0.03)
  • POUND 122.8772 -0.01 (-0.01)

Blog